Unincorporated Areas of Cumberland County
| Fire Protection Service District (1) | Recreation Tax Rate | County Ad Valorem Tax Rate | Combined Tax Rate (2) | Tax Rate Millage |
|---|
| 0.15 | 0.05 | 0.499 | 0.699 | .00699 |
(1) 5.0 cents of the Fire Protection Service District tax is used for Low Wealth, Supplements, Incentives, and Grants.
(2) Combined tax rate does not include Storm Water, Solid Waste, Refuse, Recycling, or Transit & Auto Privilege Taxes.
Municipal Tax Rates
| Municipality | Municipal Tax Rate | Recreation Tax Rate | County Tax Rate | Combined Tax Rate* | Tax Rate Millage |
|---|
| City of Fayetteville | .4495 | N/A | .499 | 0.9485 | .009485 |
|---|
| Fayetteville Revitalization District | .1489 + .4495 | N/A | .499 | 1.0974 | .010974 |
|---|
| Hope Mills | .48 | .05 | .499 | 1.029 | .01029 |
|---|
| Spring Lake | .741 | .05 | .499 | 1.29 | .0129 |
|---|
| Stedman | .32 | .05 | .499 | 0.869 | .00869 |
|---|
| Wade | .32 | .05 | .499 | 0.869 | .00869 |
|---|
| Falcon | .24 | .05 | .499 | 0.789 | .00789 |
|---|
| Godwin | .24 | .05 | .499 | 0.789 | .00789 |
|---|
| Linden | .40 | .05 | .499 | 0.949 | .00949 |
|---|
| Eastover | .23 | N/A | .499 | 0.729 | .00729 |
|---|
| ETWN Vander | .23 | N/A | .499 | 0.729 | .00729 |
|---|
*Combined tax rate does not include Storm Water, Solid Waste, Refuse, Recycling, or Transit & Auto Privilege Taxes.
Refuse Tax
| Applies To | Annual Rate | Appears on Tax Bill as | Contact Information |
|---|
| Hope Mills | $323.04 | Hope Mills 2000 Refuse Tax | (910) 424-4555 ext. 3387 |
|---|
| Spring Lake | $396.00* | Spring Lake 3000 Refuse Tax | (910) 985-1821 |
|---|
*Spring Lake Refuse Tax Fee = $384 + $12 Residential Litter Control Fee annually.
Solid Waste Fee
| Applies To | Annual Rate | Appears on Tax Bill as | Contact Information |
|---|
| City of Fayetteville (residential units with seven or fewer units) | $275 | Fayetteville 1000 Solid Waste Fee | (910) 433-1508 |
|---|
| All unincorporated areas of Cumberland County and all municipalities excluding Spring Lake | $130 | Cumberland County Solid Waste Fee | (910) 321-6928 |
|---|
Storm Water Fees
| Applies To | Annual Rate | Appears on Tax Bill as | Contact Information |
|---|
| City of Fayetteville – Residential | $84 | Fayetteville 1000 Storm Water Fee | (910) 433-1648 |
|---|
| City of Fayetteville – Commercial | $84 per ESU* | Fayetteville 1000 Storm Water Fee | (910) 433-1648 |
|---|
| Town of Spring Lake – Residential | $60 | Spring Lake 3000 Res Storm Water | (910) 985-1819 |
|---|
| Town of Spring Lake – Commercial | $72 per ESU* | Spring Lake 3000 Com Storm Water | (910) 985-1819 |
|---|
| Town of Hope Mills – Residential | $60 | Hope Mills 2000 Res Storm Water | (910) 424-4555 ext. 3516 |
|---|
| Town of Hope Mills – Commercial | $84 per ESU* | Hope Mills 2000 Com Storm Water | (910) 424-4555 ext. 3516 |
|---|
*ESU = Equivalent Service Unit.
Motor Vehicle Privilege Tax (Vehicle Fee) and Transit Fees*
| Applies To | Annual Rate | Appears on Tax Bill as | Contact Information |
|---|
| City of Fayetteville – Vehicle Fee | $25 | VEH FEE | (910) 433-1329 |
|---|
| City of Fayetteville – Transit Tax | $5 | TRANSTAX | (910) 433-1329 |
|---|
| Town of Hope Mills | $10 | VEH FEE | (910) 426-4102 |
|---|
| Town of Stedman | $5 | VEH FEE | (910) 323-1892 |
|---|
| Town of Spring Lake | $5 | VEH FEE | (910) 985-1834 |
|---|
*The motor vehicle privilege tax and transit fees are applicable to every registered motor vehicle and defined in NCGS 20-4.01(49).
Note: Active Duty, non-resident military personnel who have been exempted from paying the ad valorem property taxes on motor vehicles are also exempt from the motor vehicle privilege tax and transit fees. You may obtain further information on military exemptions for active duty non-residents and their qualifying spouses on the Motor Vehicles Webpage.