| OFFICE | ELECTED OFFICIAL | AFFILIATION | LENGTH | TERM ENDS |
| PRESIDENT | Donald J. Trump | Rep | 4 yrs | 2028 |
| | 1600 Pennsylvania Ave. NW | | | |
| | Washington, DC 20500 | | | |
| | (202) 456-1414 | | | |
| | (202) 456-2461 - fax | | | |
| | president@whitehouse.gov | | | |
| | | | | |
| VICE PRESIDENT | J.D. Vance | Rep | 4 yrs | 2028 |
| | 1600 Pennsylvania Ave. NW | | | |
| | Washington, DC 20500 | | | |
| | (202) 456-1111 | | | |
| | vice.president@whitehouse.gov | | | |
| | | | | |
| U.S. SENATE | | | | |
| U.S. SENATOR | Thom Tillis | Rep | 6 yrs | 2026 |
| | 113 Dirksen Senate Office Building | | | |
| | Washington, DC 20510 | | | |
| | (202) 224-6342 | | | |
| | (202) 228-2563 - fax | | | |
| OR | | | | |
| | 310 New Bern Avenue, Suite 122 | | | |
| | Raleigh, NC 27601 | | | |
| | (919) 856-4630 | | | |
| | (919) 856-4053 - fax | | | |
| | | | | |
| U.S. SENATOR | Ted Budd | Rep | 6 yrs | 2028 |
| | B85 Russell Senate Office Building | | | |
| | Washington, DC 20510 | | | |
| | Phone: (202) 224-3154 | | | |
| | | | | |
| U.S. HOUSE OF REPRESENTATIVES | | | | |
| | | | | |
| 7TH | David Rouzer | Rep | 2 yrs | 2026 |
| CONGRESSIONAL | 2333 Rayburn House Office Building | | | |
| DISTRICT | Washington, DC 20515 | | | |
| | Phone: (202) 225-2731 | | | |
| | Fax: (202) 225-5773 | | | |
| OR | | | | |
| | 4001 US Hwy 301 S | | | |
| | Four Oaks, NC 27524 | | | |
| | Phone: (919) 938-3040 | | | |
| | Fax: (919) 938-3540 | | | |
| | | | | |
| 9TH | Richard Hudson | Rep | 2 yrs | 2026 |
| CONGRESSIONAL | 2112 Rayburn House Office Building | | | |
| DISTRICT | Washington, DC 20515 | | | |
| | Phone: (202) 225-3715 | | | |
| OR | | | | |
| | 225 Green Street, Ste 202 | | | |
| | Fayetteville, NC 28301 | | | |
| | Phone: (910) 997-2070 | | | |
| | | | | |
| GOVERNOR | Josh Stein | Dem | 4 yrs | 2028 |
| | Office of the Governor | | | |
| | 20301 Mail Service Center | | | |
| | Raleigh, NC 27699 | | | |
| | Phone: (919) 814-2000 | | | |
| | | | | |
| LIEUTENANT GOVERNOR | Rachel Hunt | Dem | 4 yrs | 2028 |
| Office of the Lieutenant Governor | | | |
| | 310 N. Blount Street | | | |
| | Raleigh, NC 27601 | | | |
| | (919) 814-3680 | | | |
| | | | | |
| ATTORNEY GENERAL | Jeff Jackson | Dem | 4 yrs | 2028 |
| Office of the Attorney General | | | |
| | 114 W. Edenton Street | | | |
| | Raleigh, NC 27603 | | | |
| | (919) 716-6400 | | | |
| | | | | |
| AUDITOR | Dave Boliek | Rep | 4 yrs | 2028 |
| | NC Office of the State Auditor | | | |
| | 2 S. Salisbury St., Suite 201 | | | |
| | Raleigh, NC 27601 | | | |
| | (919) 807-7500 | | | |
| | | | | |
| COMMISSIONER OF | Steve Troxler | Rep | 4 yrs | 2028 |
| AGRICULTURE | NC Department of Agriculture | | | |
| | 1001 Mail Service Center | | | |
| | Raleigh, NC 27699 | | | |
| | (919) 707-3002 | | | |
| | | | | |
| COMMISSIONER OF | Mike Causey | Rep | 4 yrs | 2028 |
| INSURANCE | NC Department of Insurance | | | |
| | 325 N. Salisbury St. | | | |
| | Raleigh, NC 27603 | | | |
| | 855-408-1212 | | | |
| | | | | |
| COMMISSIONER OF | Luke Farley | Rep | 4 yrs | 2028 |
| LABOR | NC Department of Labor | | | |
| | 1101 Mail Service Center | | | |
| | Raleigh, NC 27699 | | | |
| | Phone: (919) 707-7766 | | | |
| | 1-800-625-2267 | | | |
| | | | | |
| SECRETARY OF STATE | Elaine Marshall | Dem | 4 yrs | 2028 |
| | Office of Secretary of State | | | |
| | P.O. Box 29622 | | | |
| | Raleigh, NC 27626 | | | |
| | (919) 814-5400 | | | |
| | | | | |
| SUPERINTENDENT OF | Maurice (Mo) Green | Dem | 4 yrs | 2028 |
PUBLIC INSTRUCTION | 6301 Mail Service Center | | | |
| Raleigh, NC 27699 | | | |
| | 984-236-2100 | | | |
| | | | | |
| TREASURER | Brad Briner | Rep | 4 yrs | 2028 |
| | Department of State Treasurer | | | |
| | 3200 Atlantic Ave. | | | |
| | Raleigh, NC 27604 | | | |
| | Phone: (919) 814-4000 | | | |
| | | | | |
NORTH CAROLINA GENERAL ASSEMBLY: LEGISLATIVE BUILDING, 16 WEST JONES STREET, RALEIGH, NC 27601 PHONE: (919) 733-7928
| OFFICE | ELECTED OFFICIAL | AFFILIATION | LENGTH | TERM ENDS |
| NC STATE SENATE | | | | |
| 19TH DISTRICT | Val Applewhite | Dem | 2 yrs | 2026 |
| | 300 N. Salisbury St., Room 516 | | | |
| | Raleigh, NC 27603-5776 | | | |
| | (919) 733-5776 | | | |
| | Val.Applewhite@ncleg.gov | | | |
| | | | | |
| 21ST DISTRICT | Tom McInnis | Rep | 2 yrs | 2026 |
| | 300 N. Salisbury St., Room 314 | | | |
| | Raleigh, NC 27603-5925 | | | |
| | (919) 733-5953 | | | |
| | Tom.McInnis@ncleg.gov | | | |
| | | | | |
| NC STATE HOUSE OF REPRESENTATIVES | | | | |
| 42ND DISTRICT | Mike Colvin | Dem | 2 yrs | 2026 |
| | 300 N. Salisbury St., Room 402 | | | |
| | Raleigh, NC 27603-5925 | | | |
| | (919) 733-5775 | | | |
| | mike.colvin@ncleg.gov | | | |
| | | | | |
| 43RD DISTRICT | Diane Wheatley | Rep | 2 yrs | 2026 |
| | 300 N. Salisbury St., Room 301N | | | |
| | Raleigh, NC 27603-5925 | | | |
| | (919) 733-5959 | | | |
| | diane.wheatley@ncleg.gov | | | |
| | | | | |
| 44TH DISTRICT | Charles Smith | Dem | 2 yrs | 2026 |
| | 16 W. Jones St., Room 1021 | | | |
| | Raleigh, NC 27601-1096 | | | |
| | (919) 733-5601 | | | |
| | Charles.Smith@ncleg.gov | | | |
| | | | | |
| 45TH DISTRICT | Frances Jackson | Dem | 2 yrs | 2026 |
| | 16 W. Jones St., Room 1017 | | | |
| | Raleigh, NC 27601-1096 | | | |
| | (919) 733-9892 | | | |
| | Frances.Jackson@ncleg.gov | | | |
| | | | | |
CLERK OF | Lisa Scales | Dem | 2 yrs | 2026 |
| SUPERIOR COURT | Clerk Of Superior Court | | | |
| | P.O. Box 363 | | | |
| | Fayetteville, NC 28302 | | | |
| | (910) 475-3000 | | | |
| | | | | |
| REGISTER OF DEEDS | Andra Brewington | Dem | 4 yrs | 2028 |
| | Cumberland County Courthouse | | | |
| | P.O. Drawer 2039 | | | |
| | Fayetteville, NC 28302 | | | |
| | (910) 678-7775 | | | |
| | (910) 323-1456 fax | | | |
| | getdeeds@infionline.net | | | |
| | | | | |
| SHERRIFF | Ennis Wright | Dem | 4 yrs | 2026 |
| | Law Enforcement Building | | | |
| | 131 Dick St. | | | |
| | Fayetteville, NC 28301 | | | |
| | (910-) 323-1500 | | | |
| | | | | |
| DISTRICT ATTORNEY | | | | |
| 14TH PROSECUTORIAL | Billy West | Dem | 4 yrs | 2026 |
| DISTRICT | Cumberland County Courthouse | | | |
| | 117 Dick St., Suite 427 | | | |
| | Fayetteville, NC 28301 | | | |
| | (910) 475-3010 | | | |
| | | | | |
| SUPERIOR COURT JUDGES | | | | |
| DISTRICT 14A | Stephen Stokes | Dem | Appt | 2026 |
| | Resident Superior Court Judge | | | |
| | | | | |
| DISTRICT 14B | Alicia M. Flowers | Dem | Appt | 2026 |
| | Resident Superior Court Judge | | | |
| | | | | |
| DISTRICT 14C | James Floyd "Jim" Ammons, Jr. | Una | 8 yrs | 2026 |
| | Senior Resident Superior Court Judge | | | |
| | | | | |
| | George (Robby) Hicks | Rep | 8 yrs | 2030 |
| | Resident Superior Court Judge | | | |
Superior Court Judges can be contacted at the following address: Cumberland County Courthouse, P. O. Box 363, Fayetteville, NC 28302, Phone: (910) 475-3016
| OFFICE | ELECTED OFFICIAL | AFFILIATION | LENGTH | TERM ENDS |
| DISTRICT COURT JUDGES | Cheri Siler-Mack | Dem | 4 yrs | 2026 |
| | Rosalyn Hood | Dem | 4 yrs | 2026 |
| | Frances McDuffie | Dem | 4 yrs | 2026 |
| | Tracey Henderson | Dem | Appt. | 2026 |
| | David Hasty | Dem | 4 yrs | 2026 |
| | Cullen Jordan | Dem | 4 yrs | 2028 |
| | Lou Olivera | Dem | 4 yrs | 2028 |
| | Toni S. King | Dem | 4 yrs | 2026 |
| | Caitlin Evans | Dem | 4 yrs | 2026 |
| | Tiffany Whitfield | Dem | 4 yrs | 2028 |
District Court Judges can be contacted at the following address: Cumberland County Courthouse, P. O. Box 363,Fayetteville, NC 28302, Phone: (910) 475-3012
CUMBERLAND COUNTY COMMISSIONERS
| OFFICE | ELECTED OFFICIAL | AFFILIATION | LENGTH | TERM ENDS |
| COUNTY COMMISSIONERS | | | | |
| DISTRICT 1 | Glenn Adams | Dem | 4 yrs | 2026 |
| DISTRICT 1 | Jeannette M. Council | Dem | 4 yrs | 2026 |
| | | | | |
| DISTRICT 2 | Kirk DeViere - Chair | Dem | 4 yrs | 2028 |
| DISTRICT 2 | Pavan D. Patel | Rep | 4 yrs | 2028 |
| DISTRICT 2 | Henry Tyson | Rep | 4 yrs | 2028 |
| | | | | |
| AT-LARGE | Marshall Faircloth | Dem | 4 yrs | 2026 |
| AT-LARGE | Veronica Jones - Vice Chair | Dem | 4 yrs | 2026 |
Cumberland County Commissioners can be contacted at the following address: Cumberland County Courthouse, P.O. Drawer 1829, Fayetteville, NC 28302, Phone: (910) 678-7771 Fax: (910) 678-7770 Email: web.commissioners@co.cumberland.nc.us
CUMBERLAND COUNTY BOARD OF EDUCATION
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| BOARD OF EDUCATION | | | |
| DISTRICT 1 | Mary A. Hales - Chair | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | maryhalesboe@ccs.k12.nc.us | | |
| | | | |
| DISTRICT 2 | Deanna Turner Jones | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | deannajonesboe@ccs.k12.nc.us | | |
| | | | |
| DISTRICT 3 | Delores T. Bell | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | deloresbellboe@ccs.k12.nc.us | | |
| | | | |
| DISTRICT 4 | Jackie Warner | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | jackiewarnerboe@ccs.k12.nc.us | | |
| | | | |
| DISTRICT 5 | Susan Williams | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | susanwilliamsboe@ccs.k12.nc.us | | |
| | | | |
| DISTRICT 6 | Terra B. Jordan | 4 yrs | 2028 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | nathanwarfelboe@ccs.k12.nc.us | | |
| | | | |
| AT-LARGE | Greg West | 4 yrs | 2026 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | gregwestboe@ccs.k12.nc.us | | |
| | | | |
| AT-LARGE | Judy Musgrave | 4 yrs | 2026 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | judymusgraveboe@ccs.k12.nc.us | | |
| | | | |
| AT-LARGE | Jacquelyn Brown - Vice Chair | 4 yrs | 2026 |
| | P.O. Box 2357 | | |
| | Fayetteville, NC 28302 | | |
| | (910) 678-2312 | | |
| | jacquelynbBrownboe@ccs.k12.nc.us | | |
Members of the Cumberland County School Board may also be contacted at the following address: Cumberland County Board of Education, P.O. Box 2357, Fayetteville, NC 28302; Phone: (910) 678-2300, Fax: (910) 678-2486-Fax
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| SOIL AND WATER CONSERVATION | | | |
| | Monique McMillan | 4 yrs | 2026 |
| | Ellison L. Ellison | 4 yrs | 2026 |
| | Josh Ballard | 4 yrs | 2028 |
Soil and Water Conservation Officers may be contacted at the following address: 301 East Mountain Drive, Suite 229, Fayetteville, NC 28306 Phone: (910) 484-8479 Fax: (910) 484-3157-Fax
CITY OF FAYETTEVILLE
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Mitch Colvin | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 Mayor's Office | | |
| | (910) 670-5186 | | |
| | mitchcolvin@fayettevillenc.gov | | |
| | | | |
| Fayetteville City Council | | | |
| DISTRICT 1 | Stephon Ferguson | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | | | |
| DISTRICT 2 | Malik Davis | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 660-2722 | | |
| | malikdavis@fayettevillenc.gov | | |
| | | | |
| DISTRICT 3 | Antonio Jones | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | antoniojones@fayettevillenc.gov | | |
| | | | |
| DISTRICT 4 | D.J. Haire | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 574-5399 | | |
| | djhaire@fayettevillenc.gov | | |
| | | | |
| DISTRICT 5 | Lynne Bissette Greene | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 237-8224 | | |
| | lynnegreene@fayettevillenc.gov | | |
| | | | |
| DISTRICT 6 | Derrick Thompson - Pro Tem | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | derrickthompson@fayettevillenc.gov | | |
| | | | |
| DISTRICT 7 | Brenda McNair | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | brendamcnair@fayettevillenc.gov | | |
| | | | |
| DISTRICT 8 | Shaun McMillan | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | shaunmcmillan@fayettevillenc.gov | | |
| | | | |
| DISTRICT 9 | Deno Hondros | 2 yrs | 2027 |
| | 433 Hay St. | | |
| | Fayetteville, NC 28301 | | |
| | (910) 433-1992 | | |
| | denohondros@fayettevillenc.gov | | |
EASTOVER SANITARY DISTRICT
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| BOARD MEMBER | Liz Reeser | 4 yrs | 2029 |
| Chair | 2308 Furlong Place | | |
| | Eastover, NC 28312 | | |
| | (910) 323-8149 (h) | | |
| | | | |
| BOARD MEMBER | Helen S. Crumpler | 4 yrs | 2029 |
| Vice-Chair | 2569 Dunn Rd. | | |
| | Eastover, NC 28312 | | |
| | (910) 483-6087 (h) | | |
| | | | |
| BOARD MEMBER | Danielle (Dani) Osborne | 4 yrs | 2027 |
| Secretary | 1502 Heatherly Ct | | |
| | Eastover, NC 28312 | | |
| | (910) 446-0696 | | |
| | | | |
TOWN OF EASTOVER
3863 Dunn Road Eastover, NC 28312
Phone: (910)-323-0707
Elizabeth Bass - Town Clerk
Email: townclerk@eastovernc.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Charles McLaurin | 2 yrs | 2027 |
| | 3052 Baywood Rd. | | |
| | Eastover, NC 28312
| | |
| | (910) 323-9981 (h) | | |
| | | | |
| TOWN COUNCIL | Cheryl C. Hudson | 4 yrs | 2027 |
| | 2309 Furlong Place | | |
| | Eastover, NC 28312 | | |
| | (910) 483-1154(h) | | |
| | | | |
| TOWN COUNCIL | Frederick A. Williams | 4 yrs | 2027 |
| | 2775 Baywood Rd. | | |
| | Eastover, NC 28312 | | |
| | (910) 237-4101 | | |
| | | | |
| TOWN COUNCIL | Stan Crumpler | 4 yrs | 2027 |
| | 2569 Dunn Rd. | | |
| | Eastover, NC 28312 | | |
| | (910) 483-6087 | | |
| | | | |
| TOWN COUNCIL | Bruce Sykes | 4 yrs | 2029 |
| | 3366 Beard Rd. | | |
| | Eastover, NC 28312 | | |
| | (910) 483-0768 (h) | | |
| | | | |
| TOWN COUNCIL | Kimberly McPhail | 4 yrs | 2029 |
| | 1335 Scuppernong Dr. | | |
| | Eastover, NC 28312 | | |
| | (910) 273-3967 | | |
| | | | |
| TOWN COUNCIL | Wayne Beard, Jr. | 4 yrs | 2029 |
| | 1522 Middle Rd. | | |
| | Eastover, NC 28312 | | |
TOWN OF FALCON
P. O. Box 112 Falcon, N. C. 28342
Phone: (910) 980-1355
Cheryl Read, Town Clerk
E-mail: falcontownhall@gmail.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Clifton L. Turpin, Jr. | 2 yrs | 2027 |
| | P.O. Box 131 | | |
| | Falcon, NC 28342 | | |
| | (910) 850-5838 (c) | | |
| | | | |
| COMMISSIONER | Chip Lucas | 2 yrs | 2027 |
| | P.O. Box 111 | | |
| | Falcon, NC 28342 | | |
| | (910) 980-1137 | | |
| | | | |
| COMMISSIONER | Sue Brigman | 2 yrs | 2027 |
| | P.O. Box 154 | | |
| | Falcon, NC 28342 | | |
| | | | |
| COMMISSIONER | R. Dwayne Dunning | 2 yrs | 2027 |
| | P.O. Box 97 | | |
| | Falcon, NC 28342 | | |
| | (910) 263-3470 | | |
| | | | |
| COMMISSIONER | Phillip J. Walters | 2 yrs | 2027 |
| | P.O. Box 75 | | |
| | Falcon, NC 28342 | | |
TOWN OF GODWIN
P. O. Box 10 Godwin, N. C. 28344
Reagan Cole, Town Clerk
Phone: (910) 980-1000
E-mail: tog@ncrrbiz.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Willie Burnette | 2 yrs | 2027 |
| 8511 Godwin Falcon Rd. | | |
| | Godwin, NC 28344 | | |
| | (910) 980-1791 | | |
| | | | |
| COMMISSIONER | Scarlet M. Hall (Pending due to Election protest) | 2 yrs | 2027 |
| | 9028 Main St. | | |
| | Godwin, NC 28344 | | |
| | (910) 658-2972 | | |
| | | | |
| COMMISSIONER | Joseph Smith (Pending due to Election protest) | 2 yrs | 2027 |
| | P.O. Box 54 | | |
| | Godwin, NC 28344 | | |
| | (910) 897-7702 | | |
| | | | |
| COMMISSIONER | Ronald McNeill (Pending due to Election protest) | 2 yrs | 2027 |
| | P.O. Box 150 | | |
| | Godwin, NC 28344 | | |
| | (910) 980-1564 | | |
| | | | |
| COMMISSIONER | George Cooper, Jr (Pending due to Election protest) | 2 yrs | 2027 |
| | 8455 Godwin Falcon Rd. | | |
| | Godwin, NC 28344 | | |
| | (910) 980-1464 | | |
TOWN OF HOPE MILLS
5770 Rockfish Road Hope Mills, N. C. 28348
Phone: (910) 424-4555, Fax: (910) 424-4902
Ashley S. Wyatt, Town Clerk
awyatt@townofhopemills.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Jessie Bellflowers | 4 yrs | 2029 |
| | 3306 Harrisburg Dr. | | |
| | Fayetteville, NC 28306 | | |
| | (910) 964-8103 | | |
| | jbellflowers@townofhopemills.com | | |
| | | | |
| COMMISSIONER | Hope Page - Pro Tem | 4 yrs | 2029 |
| | 3613 Metric Dr. | | |
| | Hope Mills, NC 28348 | | |
| | (910) 758-1782 | | |
| | hpage@townofhopemills.com | | |
| | | | |
| COMMISSIONER | Grilley J. Mitchell | 4 yrs | 2029 |
| | 4056 Wiliam Bill Luther Dr. | | |
| | Hope Mills, NC 28348 | | |
| | (910) 476-3719 | | |
| | gmitchell@townofhopemills.com | | |
| | | | |
| COMMISSIONER | Bryan A. Marley | 4 yrs | 2029 |
| | 5770 Rockfish Rd. | | |
| | Hope Mills, NC 28348 | | |
| | (910) 978-1457 | | |
| | bmarley@townofhopemills.com | | |
| | | | |
| COMMISSIONER | Cynthia Hamilton | 2 yrs | 2027 |
| | 4020 Princess Amelia Ln. | | |
| | Hope Mills, NC 28348 | | |
| | (915) 929-2081 | | |
| | chamilton@townofhopemills.com | | |
| | | | |
| COMMISSIONER | Lisa F. Tremmel | 2 yrs | 2027 |
| | 5017 Pinewood Dr. | | |
| | Hope Mills, NC 28348 | | |
| | ltremmel@townofhopemills.com | | |
TOWN OF LINDEN
9456 Academy Street P. O. Box 130 Linden, N.C. 28356
Phone: (910) 980-0119, Fax: (910) 980-0120
Kimberly Turner, Town Clerk
E-mail: lindentownhall@embarqmail.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Frances B. Collier | 2 yrs | 2027 |
| | P.O. Box 47 | | |
| | Linden, NC 28356 | | |
| | (910) 980-0536 (h) | | |
| | | | |
| COMMISSIONER | Ronnie S. Maness | 2 yrs | 2027 |
| | 4634 Jackson St. | | |
| | Linden, NC 28356 | | |
| | (910) 980-0416 (h) | | |
| | | | |
| COMMISSIONER | Jonathan Collier | 2 yrs | 2027 |
| | P.O. Box 47 | | |
| | Linden, NC 28356 | | |
| | (910) 908-0825 | | |
| | | | |
| COMMISSIONER | Barbara Denning | 2 yrs | 2027 |
| | P.O. Box 25 | | |
| | Linden, NC 28356 | | |
| | (910) 309-7348 | | |
| | | | |
| COMMISSIONER | Michael Hough | 2 yrs | 2027 |
| | 4703 Long St. | | |
| | Linden, NC 28356 | | |
| | (910) 336-1763 | | |
| | | | |
| COMMISSIONER | Debra Overby | 2 yrs | 2027 |
| | 4962 Main St. | | |
| | Linden, NC 28356 | | |
TOWN OF SPRING LAKE
P. O. Box 617 Spring Lake, N.C. 28390
Phone: (910) 436-0241 Fax: (910) 436-2667
Carly Autry - Town Clerk
E-mail: clerk@townofspringlake.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Kia Anthony | 4 yrs | 2029 |
| | 304 Wapiti Dr. | | |
| | Spring Lake, NC 28390 | | |
| | (910) 703-6927 | | |
| | kia.anthony@townofspringlake.com | | |
| | | | |
| COMMISSIONER | Sona Cooper | 4 yrs | 2029 |
| | 633 Goodyear Dr. | | |
| | Spring Lake, NC 28390 | | |
| | (910) 759-9847 | | |
| | sona.cooper@spring-lake.org | | |
| | | | |
| COMMISSIONER | Fredericka Sutherland - Pro Tem | 4 yrs | 2029 |
| | 1009 Lisa Cir. | | |
| | Spring Lake, NC 28390 | | |
| | (910) 584-7117 | | |
| | fredericka.sutherland@townofspringlake.com | | |
| | | | |
| COMMISSIONER | Jackie Lee Jackson | 4 yrs | 2029 |
| | 1265 McNeil St. | | |
| | Spring Lake, NC 28390 | | |
| | (910) 261-1444 | | |
| | jackie.jackson@townofspringlake.com | | |
| | | | |
| COMMISSIONER | Tony Burgess | 4 yrs | 2029 |
| | 104 Maranatha Cir. | | |
| | Spring Lake, NC 28390 | | |
| | toney.burgess@townofspringlake.com | | |
| | | | |
| COMMISSIONER | Adrian Jones Thompson | 4 yrs | 2029 |
| | 120 Elfreth Ln. | | |
| | Spring Lake, NC 28390 | | |
| | (910) 759-9892 | | |
| | adrian.thompson@townofspringlake.com | | |
TOWN OF STEDMAN
5110 Front St. Stedman, N. C. 28391
Phone: (910) 323-1892
Connie Veeder, Town Clerk
E-mail: cveeder@townofstedman.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Martin (Mardy) Jones, Jr. | 4 yrs | 2029 |
| | P.O. Box 676 | | |
| | Stedman, NC 28391 | | |
| | (910) 486-9314 | | |
| | mjones.tos@ncrrbiz.com | | |
| | | | |
| COMMISSIONER | Louis Wood | 4 yrs | 2029 |
| | 6221 Azelia Dr. | | |
| | Stedman, NC 28391 | | |
| | lwood.tos@ncrrbiz.com | | |
| | | | |
| COMMISSIONER | Harvey L. Cain, Jr. | 4 yrs | 2029 |
| | P.O. Box 524 | | |
| | Stedman, NC 28391 | | |
| | hcain.tos@ncrrbiz.com | | |
| | | | |
| COMMISSIONER | Billy Horne | 4 yrs | 2027 |
| | P.O. Box 325 | | |
| | Stedman, NC 28391 | | |
| | (910) 483-0980 | | |
| | | | |
| COMMISSIONER | Mark Lee | 4 yrs | 2027 |
| | 6115 Azelia Dr. | | |
| | Stedman, NC 28391 | | |
| | (910) 309-0313 | | |
| | mlee.tos@ncrrbiz.com | | |
| | | | |
| COMMISSIONER | Ralph Vogt | 4 yrs | 2027 |
| | 524 Dogwood Ct. | | |
| | Stedman, NC 28391 | | |
| | (910) 323-0518 | | |
TOWN OF WADE
7128 Main Street, P. O. Box 127 Wade, N.C. 28395
Phone: (910) 485-3502 Fax: (910) 485-0747
Cindy Burchett - Town Clerk
E-mail: townofwade@nc.rr.com
| OFFICE | ELECTED OFFICIAL | LENGTH | TERM ENDS |
| MAYOR | Johnny Lanthorn | 2 yrs
| 2027 |
| | 6841 Main St. | | |
| | Wade, NC 28395 | | |
| | (910) 850-8453 | | |
| | | | |
| COMMISSIONER | Kevin Herring | 4 yrs | 2029 |
| | 7225 Clara St. | | |
| | Wade, NC 28395 | | |
| | (910) 977-4763 | | |
| | | | |
| COMMISSIONER | Elizabeth (Beth) Ritchie | 4 yrs | 2029 |
| | P.O. Box 275 | | |
| | Wade, NC 28395 | | |
| | (910) 483-5849 | | |
| | | | |
| COMMISSIONER | George E. Strater | 4 yrs | 2029 |
| | P.O. Box 128 | | |
| | Wade, NC 28395 | | |
| | | | |
| COMMISSIONER | Johnny B. Sawyer | 2 yrs | 2027 |
| | 3900 Barclay Way | | |
| | Wade, NC 28395 | | |
| | (910) 485-0130 | | |
| | | | |
| COMMISSIONER | Jennifer Dixon Weaver | 2 yrs | 2027 |
| | 7024 Main St. | | |
| | Wade, NC 28395 | | |