In August 2022 and 2024, the Cumberland County Board of Commissioners approved the utilization of opioid settlement funds to support multi-year pilot projects that align with evidence-based, high-impact strategies defined in the MOA. These strategies include:
- Early intervention
- Evidence-based addiction treatment for the uninsured and underinsured
- Programs to support people in treatment and recovery
- Recovery support services
- Recovery housing
- Employment related services
- Re-entry services
- Criminal justice diversion programs
After a competitive Request for Proposals process, the following agencies were selected to receive four2 years of funding. Implementation of these projects will begin in January 2026.
| 2026-2029 Project | | |
| Agency | Funding Amount | Strategies |
| Carolina Treatment Center and Broken Chains JC | $800,000 | Recovery Support Services (3), Recovery Housing Support (4), Employment-related Services (5), Re-entry Programs (12) |
| Community Health Interventions Specialty Clinic and Primary Care of North Carolina | $800,000 | Evidence-based addiction treatment (2), Recovery Support Services (3), Early Intervention (6) |
| Mid-Carolina Regional Council and Spring Lake Family Resources | $800,000 | Early Intervention |
| North Carolina Harm Reduction Coalition and Carolina Infectious Disease Clinic | $793,335 | Recovery Support Services |
| Southlight Healthcare and Oxford House | $761,708 | Early intervention |
| Mid-Carolina Regional Council | $350,000 | Recovery Support Services (3), Recovery Housing Support (4) |
The following projects began implementation in Fall 2023 and concluded in Fall 2025, except where otherwise noted
| 2023-2025 Projects | | |
| Agency | Funding Amount | Strategies |
| Carolina Treatment Center | $200,000 | Recovery support services, recovery housing supports, employment or vocational linkages and supports and re-entry services |
| Myrover-Reese Fellowship Homes, Inc. | $200,000 | Recovery support services and recovery housing supports |
| North Carolina Harm Reduction Coalition | $199,990 | Recovery support services, criminal justice diversion programs, and re-entry services |
| Family Drug Treatment Court | $200,000 | Criminal justice diversion programs |
| Camp Rockfish and Retreat (2024-2026 project) | $97,149 | Early intervention |
| Mid-Carolina Regional Council (2024-2026 project) | $350,000 | Early intervention |
Opioid settlement funds are also supporting the purchase of Narcan, syringe service programs, a Medication Assisted Treatment (MAT) program at Cumberland County Detention Center, and the C-FORT Recovery Resource Center. Learn more about the approved use of funds.
Monthly updates about local use of the opioid settlement funds are provided during the Cumberland Fayetteville Opioid Response Team (C-FORT) Meetings. Ongoing feedback about the use of opioid settlement funds is collected.
Learn more about the Local Spending Plans and Past Spending Plans.